Technische Daten
| Motor und Akku | |
| Motor | Shimano STePS EP801 |
| Motorposition | Mitte |
| Drehmoment in Nm | 85 Nm |
| Akkuposition | Unterrohr, Akku herausnehmbar |
| Akku Kapazität | 16,7 Ah |
| Display | Shimano STePS SC-EM800 LCD Display |
| Höchstgeschwindigkeit | 25 km/h |
| Antrieb | |
| Rücktritt / Freilauf | Freilauf |
| Schaltart | Kettenschaltung |
| Anzahl Gänge | 12 |
| Schaltwerk | Shimano XTR Di2 |
| Schalthebel | Shimano XTR Di2 M9250 |
| Kette / Riemen | Kette |
| Kette | Shimano XTR M9100 |
| Kasette | vorne: FSA 1x Steel Chainring 36 teeth / hinten: Shimano XTR 10-51 teeth 12 speed |
| Kurbelsatz | Shimano FC-EM900 165mm all sizes |
| Pedale | VP 532 |
| Bremsen | |
| Bremsentyp | Scheibenbremse hydraulisch |
| Bremse vorne | Shimano XTR 4 piston |
| Bremse hinten | Shimano XTR 4 piston |
| Bremshebel vorne | Shimano |
| Bremshebel hinten | Shimano |
| Rahmen | |
| Rahmenform | Fully |
| Rahmen | CF4 III Carbonrahmen |
| Gabel | Fox 36 Float Factory Air, 160mm suspension travel Tapered 44mm fork offset 29x2.6" max wheelsize |
| Dämpfer | Fox Float X Factory |
| Federweg vorne | 160 mm |
| Komponenten | |
| Griffe | MERIDA EXPERT TR |
| Lenker | Race Face Era 780mm width |
| Vorbau | MERIDA EXPERT eTR II Aluminium 35mm diameter 0° stem angle Supernova mount 40 mm all sizes |
| Steuersatz | Acros ICR MERIDA INTEGRATED neck w/ Blocklock |
| Sattel | Prologo Nago R4 Nack 147mm V-mount adapter |
| Sattelstütze | Fox Transfer Factory Series 34,9mm diameter |
| Sattelklemmung | MERIDA EXPERT |
| Räder und Naben | |
| Radgröße | 29 / 27,5" |
| Reifen vorne | Maxxis Assegai 29x2,5" |
| Reifen hinten | Maxxis Minion 27,5x2,4" |
| Felgen | DT Swiss HXC 1501 |
| Beleuchtung | |
| Scheinwerfer | USB rechargable Chance Good CG-119PG-BLACK(1) |
| Rücklicht | USB rechargable Chance Good CG-404RG-BLK |
| Schutze und Gepäckträger | |
| Schutzbleche | EOF-204 |
| Gewichte | |
| zulässiges Gesamtgewicht mit Fahrer und Zuladung | 140 kg |
| Gewicht E-Bike | 20,9 kg |