Technische Daten
| Motor und Akku | |
| Motor | Mahle ebikemotion X35 250W |
| Motorposition | Heck |
| Akkuposition | voll integriert, Akku herausnehmbar |
| Akku Kapazität | 7 Ah |
| Display | Mahle iWoc ONE |
| Höchstgeschwindigkeit | 25 km/h |
| Antrieb | |
| Rücktritt / Freilauf | Freilauf |
| Schaltart | Kettenschaltung |
| Anzahl Gänge | 10 |
| Schaltwerk | Shimano CUES U6000 |
| Schalthebel | Shimano CUES U6000 |
| Kette / Riemen | Kette |
| Kette | Shimano LG500 |
| Kasette | Shimano LG300 11-48 teeth 10 speed |
| Kurbelsatz | MERIDA COMP TK 42 teeth |
| Pedale | VP VPE-891 |
| Bremsen | |
| Bremsentyp | Scheibenbremse hydraulisch |
| Bremse vorne | Shimano UR-300 2 piston |
| Bremshebel vorne | Shimano Deore |
| Rahmen | |
| Rahmenform | Herren |
| Rahmen | Aluminium |
| Gabel | MERIDA Mission CX carbon max. 700x40C |
| Komponenten | |
| Griffe | MERIDA COMP EC |
| Lenker | MERIDA EXPERT CC 620 mm width Flat |
| Vorbau | MERIDA EXPERT IR II 31.8 mm diameter 5° stem angle |
| Steuersatz | MERIDA 8158 |
| Sattel | MERIDA COMP SL |
| Sattelstütze | MERIDA EXPERT CC material: carbon 30.9 mm diameter |
| Sattelklemmung | MERIDA EXPERT |
| Räder und Naben | |
| Radgröße | 28" |
| Reifen vorne | Continental Contact Urban 700Cx40 |
| Felgen | MERIDA COMP SL 17 mm inner width 22 mm height material: aluminium |
| Speichen | Black stainless |
| Naben | VP CLK170F 100x12 mm width front hub 28 spoke holes |
| Beleuchtung | |
| Scheinwerfer | Lezyne E-Bike Power STVZO E115, reverse MERIDA Custom Mount |
| Rücklicht | Lezyne E-Bike Super Bright STVZO |
| Schutze und Gepäckträger | |
| Schutzbleche | SW-FA-311-45FARE1 with SW503F1 |
| Ständer | Atranvelo ED-100-PC |
| Gepäckträger | Massload CL-645 |
| Gewichte | |
| zulässiges Gesamtgewicht mit Fahrer und Zuladung | 120 kg |